Prices for 2020
Rates for 2021 CONNEMARA FARM HOLIDAYS
(Saturday changeovers)
DATES FARMHOUSE COTTAGE CHALET
6th March – 16th April 635 585 470
17th April – 21st May 650 630 510
22nd May – 18th June 790 745 610
19th June – 3rd Sept 845 785 665
4th Sept – 5th Nov 660 650 550
6th November onwards 630 580 465
The prices now include bedding and towels.
(Saturday changeovers)
DATES FARMHOUSE COTTAGE CHALET
6th March – 16th April 635 585 470
17th April – 21st May 650 630 510
22nd May – 18th June 790 745 610
19th June – 3rd Sept 845 785 665
4th Sept – 5th Nov 660 650 550
6th November onwards 630 580 465
The prices now include bedding and towels.